Defenseman | Boston Bruins | USA
35 y.o. | 6'3” | 207 lbs
Drafted #21 overall (#21 of 1st round) by CBJ, 2009
Carreer Stats
Playoff Stats
| Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-13 | NYR | 21 | 12 | 0 | 1 | 1 | 16 | 0 | 2 | 17:07 | 0.00 | 0.00 |
| 13-14 | NYR | 22 | 21 | 0 | 2 | 2 | 19 | 2 | 16 | 14:32 | 0.00 | 0.00 |
| 17-18 | NJD | 26 | 5 | 0 | 1 | 1 | 10 | -1 | 12 | 18:25 | 0.00 | 0.00 |
| 18-19 | BOS | 27 | 10 | 0 | 0 | 0 | 9 | -3 | 0 | 14:05 | 0.00 | 0.00 |
| 19-20 | BOS | 28 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 15:39 | 0.00 | 0.00 |
Similar Players
(Based on points production at even strength)
Uvis Balinskis
Ethan Bear
Milan Jurcina
Trevor van Riemsdyk
Lukas Krajicek